|
|
| N UCH Pendahr Pret a Porter |
| "Hjørdis" født 1994 born 1994
|
![]() |
| Stamtavle Pedigree |
| N UCH Brenna's Bellmann | N UCH Brenna's Speedy | INT NORD UCH Dondelayo Jonty |
| NORD UCH Dondelayo Spellbound | ||
| N S UCH Brenna's Ka-Tu-Me | INT NORD UCH NORD V-83 Wellnigh Norseman Of Dondelayo | |
| Chiba | ||
| Pendahr Fair Play | AUST CH INT N S UCH Rothbury Bonecrusher | AM & AUST CH Delacreme Dragonslayer |
| AUST CH Rothbury Rhytmic | ||
| N UCH Muddler's Play-Pen'dahr | N UCH Brenna's Speedy | |
| N S UCH Pendahr Penelope |
| Chatwig Chalmondoley |
| "Mikke" født 1991 born 1991
|
![]() |
| Imp. GB Stamtavle Pedigree |
| Chatwig The Chauvenist | GB CH Harque To Huntsman | Harque To Eclipse Of Hekla |
| GB CH Harque To Coppelia | ||
| GB CH Houghtonhill Night Starry Sky Of Chatwig | Falconcrag The Impressario | |
| GB CH Crysbel Skylight Of Nevedith | ||
| Chatwig Chase The Lady | GB CH Norwill Barley At Hammonds | GB CH Newbold Muffinman |
| Barley Horn Josie | ||
| Chatwig Star Charmer | GB CH Newbold Muffinman | |
| GB CH Houghtonhill Night Starry Sky Of Chatwig |
| N UCH Muddler's Play-Pen'dahr |
| "Marte" |
| født 1988 born 1988
|
![]() |
| BIR vinner
BOB winner
|
| Stamtavle Pedigree |
| N UCH Brenna's Speedy | INT NORD UCH Dondelayo Jonty | Dondelayo Mosaic |
| Glenbervie White Rose | ||
| NORD UCH Dondelayo Spellbound | GB CH Dondelayo Buckaroo | |
| Dondelayo Portrait | ||
| N S UCH Pendahr Penelope | N S UCH Brenna's Sivert | INT NORD UCH Dondelayo Jonty |
| NORD UCH Dondelayo Spellbound | ||
| N S UCH Red Brindle Blanche | INT NORD UCH Gange-Rolv | |
| INT NORD UCH Blue Crazy Crazy |
| N UCH Pendahr Pedestrian |
| "Einar" født 1984 born 1984
|
![]() |
| BIR og CACIB vinner
BOB and CACIB winner
|
| N S UCH Pendahr Penelope |
| "Posha" født 1984 born 1984
|
![]() |
|
Kull
Litters
|
| Pendahr One Trick Pony |
| "Ponni" født 1984 born 1984
|
![]() Stamtavle Einar, Posha og Ponni Pedigree Einar, Posha, Ponni |
| N UCH Brenna's Sivert | INT NORD UCH Dondelayo Jonty | Dondelayo Mosaic |
| Glenbervie White Rose | ||
| NORD UCH Dondelayo Spellbound | GB CH Dondelayo Buckaroo | |
| Dondelayo Portrait | ||
| N S UCH Red Brindle Blanche | INT NORD UCH Gange-Rolv | INT NORD UCH Dondelayo Jonty |
| NORD UCH Bohem Moder Svea | ||
| INT NORD UCH Blue Crazy Crazy | INT NORD UCH Cornwater Comet | |
| NORD UCH Blue Crazy Pia |
|
N S UCH Red Brindle Blanche |
||||||||||||||
| "Bris" eller "Gudrun" født 1981 born 1981 |
||||||||||||||
![]() |
||||||||||||||
| BIR og CACIB vinner
BOB and CACIB winner
|
||||||||||||||
| Kull Litters | ||||||||||||||
| Stamtavle Pedigree | ||||||||||||||
N SF UCH Brenna's Santana |
||||||||||||||
| "Santa"
født 1981 born 1981 |
||||||||||||||
![]() |
||||||||||||||
| BIR, gruppe- og CACIB vinner BOB, group- and CACIB winner | ||||||||||||||
| Stamtavle Pedigree |
| INT NORD UCH Dondelayo Jonty | Dondelayo Mosaic | GB CH Samarkand's Greenbrae Tarragon |
| Dondelayo Nicola | ||
| Glenbervie White Rose | GB CH Dondelayo Buckaroo | |
| Whitebridge Of Glenbervie | ||
| NORD UCH Dondelayo Spellbound | GB CH Dondelayo Buckaroo | GB CH Cockrow Tarquogan of Glenbervie |
| GB CH Dondelayo Rue | ||
| Dondelayo Portrait | Dondelayo Mosaic | |
| GB CH Denhills Delectable |